Help & support
Tournaments
- Enchanted Garden
- Hello Winning
- Northern Lights
- Fire Balls
- Jungle Wild
- Money Matters
- Gangster's Party
- Dragon's Gold
- Rockomania
- RetroTech
- Corsairs' Treasure
- Fruity Fiesta
Overview
Tournament is a poker game in which players start with an equal number of chips and continue to play until one player has collected all of the chips.
Tournament is the most thrilling part of the poker game allowing considerably increase one's bank.
Each tournament has a buy-in as well as a fee. Minimum buy-in is put into the prize pool of the tournament, fee is kept by El Dorado Palace. The size of the prize pool depends on the number of participants playing in the tournament and will be completely paid to the winners.
Each player is dealt the cards. The player having the highest card combination starts the game as a dealer. Each player's goal is to collect as many chips as possible. Players who lose all their chips leave the game.
Type of tournaments
El Dorado Palace offers two types of tournaments:
-
Scheduled: These tournaments have a fixed time of starting and always are announced in advance. Player has to register to take part in tournament. The registration closing time is announced in the lobby and ended usually a few minutes before the tournament start.
There are many types of tournaments which can be considered as Scheduled, for example Regular Buy-in tournaments, Guaranteed tournaments, Freeroll tournaments, etc.
Guaranteed tournament is a tournament with guaranteed prize pool. The wining sum is fixed and does not depend on the number of players. To start the tournament the minimum number of players is necessary.
Freeroll tournament mean that player's participation is free of charge; the prize pool is provided by Casino. Freeroll tournaments are held to attract new players or for those players who have played a specified numbers of hands and allow to win without money investing.
- Sit and Go - These tournaments are available 24/7. They start as soon as the number of registered players amounts to a specified level. The standard poker tournament rules apply to all tournaments in addition to any rules which apply to a particular tournament.
Buy-Ins
To take part in tournament a player has to make the payment consisting of Buy-In and Fee. Fee is always included in the Prize Pool.
Payout Structure
Payout structure is dependent on the number of players.
| Place | Number of players | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 | 5-8 | 9-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-199 | |
| 1 | 100% | 70% | 50% | 46% | 43% | 40% | 36% | 34% | 32% | 30% | 27% |
| 2 | 30% | 30% | 26% | 23% | 21% | 20% | 20% | 20% | 20% | 18% | |
| 3 | 20% | 16% | 13% | 12% | 12% | 12% | 12% | 12% | 11% | ||
| 4 | 12% | 12% | 11% | 11% | 11% | 10% | 10% | 9% | |||
| 5 | 9% | 9% | 9% | 8% | 8% | 8% | 7% | ||||
| 6 | 7% | 7% | 6% | 6% | 6% | 5.5% | |||||
| 7 | 5% | 5% | 5% | 5% | 4.5% | ||||||
| 8 | 4% | 4% | 4% | 3.5% | |||||||
| 9 | 3% | 3% | 2.5% | ||||||||
| 10 | 2% | 2% | |||||||||
| 11 - 20 | 1% | ||||||||||
| Place | Number of players | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 200 - 299 | 300 - 399 | 400 - 499 | 500 - 599 | 600 - 699 | 700 - 799 | 800 - 899 | 900 - 999 | 1000 - 1999 | > 2000 | |
| 1 | 25% | 23% | 22% | 21% | 21% | 21% | 21% | 21% | 19% | 19% |
| 2 | 16% | 15% | 13% | 12% | 12% | 12% | 12% | 12% | 11%% | 11% |
| 3 | 10% | 9% | 8.5% | 8% | 8% | 8% | 8% | 8% | 7% | 7% |
| 4 | 8% | 7.5% | 7% | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% | 5.5% | 5.5% |
| 5 | 6% | 5.5% | 5% | 4.5% | 4% | 4% | 4% | 4% | 4% | 4% |
| 6 | 5% | 4.5% | 4% | 4% | 3.5% | 3% | 3% | 3% | 3% | 3% |
| 7 | 4% | 3.5% | 3% | 3% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% |
| 8 | 3% | 3% | 2.5% | 2.5% | 2% | 2% | 2% | 2% | 2% | 2% |
| 9 | 2.5% | 2% | 2% | 2% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% | 1.5% |
| 10 | 1.5% | 1.5% | 1.5% | 1.5% | 1% | 1% | 1% | 1% | 1% | 1% |
| 11-20 | 1% | .9% | .9% | .8% | .8% | .7% | .7% | .7% | .6% | .55% |
| 21-30 | .9% | .85% | .8% | .75% | .7% | .65% | .6% | .6% | .55% | .5% |
| 31-40 | .8% | .75 | .7% | .65% | .6% | .55% | .55% | .5% | .45% | |
| 41-50 | .7% | .65% | .6% | .55% | .5% | .5% | .45% | .4% | ||
| 51-60 | .6% | .55% | .5% | .45% | .4%% | .35 | .35% | |||
| 61-70 | .5% | .45% | .4% | .35% | .3% | .3% | ||||
| 71-80 | .4% | .35% | .3% | .25% | .25% | |||||
| 81-90 | .3% | .25% | .2% | .2% | ||||||
| 91-100 | .2% | .15% | .15% | |||||||
| 101-200 | .1% | .07% | ||||||||
| 201-300 | .05% | |||||||||
Cancellation Policy
If tournament is cancelled because of technical reasons, any players who were eliminated before cancellation will lose their buy-in and entry fee. Remaining players will have their buy-in and entry fee refunded. The buy-in monies from the players already eliminated will be evenly divided between the remaining players, regardless of the chip standing at the time of cancellation.
Sit and Go Multi-Table & Multi-Table tournaments
If tournament is cancelled because of technical reasons, any players who were eliminated before cancellation will lose their buy-in and entry fee.
Remaining players will be refunded:
- The prize money that would be awarded to the next eliminated player from the tournament will be awarded to all remaining players at the time of cancellation
- Of the prize pool left after distribution according to point 1, 50% will be distributed equally between all remaining players and 50% will be distributed on a percentage basis according to chip count at the time of cancellation.
- Also the player's entry fee.
Disconnection Policy
Disconnect protection is not available in any Sit & Go, Single-Table tournament, Multi-Table tournaments. Your hand will automatically be folded if you lose your connection.
Blind Structure
Blind Structure is dependent on the achieved level.
| Level | small blind | big blind | ante |
|---|---|---|---|
| 1 | 10 | 20 | - |
| 2 | 20 | 40 | - |
| 3 | 30 | 60 | - |
| 4 | 40 | 80 | - |
| 5 | 50 | 100 | - |
| 6 | 100 | 200 | - |
| 7 | 150 | 300 | - |
| 8 | 200 | 400 | - |
| 9 | 300 | 600 | - |
| 10 | 400 | 800 | 25 |
| 11 | 500 | 1000 | 50 |
| 12 | 600 | 1200 | 60 |
| 13 | 800 | 1600 | 80 |
| 14 | 1000 | 2000 | 100 |
| 15 | 1500 | 3000 | 150 |
| 16 | 2000 | 4000 | 200 |
| 17 | 3000 | 6000 | 300 |
| 18 | 4000 | 8000 | 400 |
| 19 | 5000 | 10000 | 500 |
| 20 | 7000 | 14000 | 700 |
| 21 | 10000 | 20000 | 1000 |
| 22 | 15000 | 30000 | 1500 |
| 23 | 22500 | 45000 | 2250 |
| 24 | 45000 | 90000 | 4500 |
| 25 | 75000 | 150000 | 7500 |
| 26 | 150000 | 300000 | 15000 |



